| Population | New Waverly | U.S. |
|---|---|---|
| Total Population | 950 | 281,421,920 |
| Female | 52.7% | 50.9% |
| Male | 47.3% | 49.1% |
| 18 years and over | 72.2% | 74.3% |
| 65 years and over | 14.2% | 12.4% |
| Married Persons | 50.1% | 56.5% |
| Single Persons | 49.9% | 43.5% |
| Median Age | 35.0 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 63.3% | 77.0% |
| Black or African American | 32.0% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 4.1% | 5.6% |
| Hispanic or Latino (of any race) | 5.8% | 12.9% |
| Housing Characteristics | New Waverly | U.S. |
|---|---|---|
| Total Housing Units | 421 | 115,904,640 |
| Median Home Cost | $62,800 | $119,600 |
| Number of Households | 378 | 105,480,104 |
| Persons per Household | 2.51 | 2.59 |
| Economic Characteristics | New Waverly | U.S. |
|---|---|---|
| Median Household Income | $29,583 | $41,994 |
| Per Capita Income | $14,475 | $21,587 |
| In Labor Force | 61.8% | 63.9% |
| Families below poverty level | 43 | 6,620,945 |
| Education Characteristics | New Waverly | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 138 | 33,653,640 |
| High School Enrollment | 45 | 16,380,951 |
| College or Graduate School | 42 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.2% | 28.6% |
| Associates Degree | 1.3% | 6.3% |
| Bachelor's Degree | 6.4% | 15.5% |
| Graduate or Professional Degree | 5.2% | 8.9% |
Data provided by the 2000 U.S. Census